| Under 13 Boys Outdoors | ||||
|---|---|---|---|---|
| 100m | Joshua Oshunrinde | 12.33 | 13/09/2014 | Bromley |
| 150m | Sam Lloyd | 20.7 | Deangate | |
| 200m | Isaac Milham | 25.33 | 21/07/2013 | Ashford |
| 400m | Isaac Milham | 60.3 | 26/06/2013 | Dartford |
| 800m | Freddie Gibson | 02:15.94 | 05/07/2022 | Tonbridge |
| 1500m | James West | 04:43.1 | 20/09/2008 | Erith |
| 1k Walk | Jack Childs | 05:26.1 | 05/09/2015 | Birmingham |
| 2k Walk | Jack Childs | 10:59.7 | 13/09/2015 | Erith |
| 75mH | Isaac Milham | 11.82 | 26/08/2013 | Tonbridge |
| 80mH | Michael Baker | 13.54 | 28/07/2002 | kingston |
| Shot Put | Kieran Isaac (3.25K) Daniel Hardy (3.0K) | 10.85 10.02 | 28/08/2017 02/09/2018 | Tonbridge Gillingham |
| Hammer Throw | Max Thorne | 34.98 | 14/09/2019 | Erith |
| High Jump | Joseph Thurgood | 1.5 | 18/09/2011 | Erith |
| Long Jump | Isaac Milham | 5.12 | 26/08/2013 | Tonbridge |
| Discus | Thomas Connop | 25.52 | 16/09/2023 | Gillingham |
| Javelin | William Connop | 42.96 | 10/06/2023 | Gillingham |
| 4 x 100m | Stanley Cook, Cameron Isaac, Charlie Rouse, Daniel Shoyoye | 54.1 | 22/09/2019 | Gillingham |
| 4x400m | Michael Baker, Sam Lloyd, Chris Haines, Alex Bellinger | 04:30.5 | 26/05/2002 | Tonbridge |
| 3x800m | Bashiri Ryan, Luke Stringer, Hamish Reilly | 07:22.7 | 20/09/2015 | Tonbridge |
| Pentathlon | Isaac Milham | 2144 pts | 26/08/2013 | Tonbridge |
| Under 13 Boys Indoors | ||||
|---|---|---|---|---|
| 60m | Kieran Isaac | 8.32 | 26/3/2017 | Lee Valley |
| 60mH | Bukunmi Edun | 10.12 | 30/1/22` | Lee Valley |
| 200m | Kieran Isaac | 28.4 | 22/1/2017 | Lee Valley |
| 600m | Theo Ronchetti | 1:45.98 | 21/12/2019 | Lee Valley |
| 800m | Theo Ronchetti | 02:31.46 | 22/02/2020 | Lee Valley |
| HJ | Theo Ronchetti | 1.35 | 22/02/2020 | Lee Valley |
| LJ | Isaac Milham | 4.39 | 31/3/2013 | Lee Valley |
| Pentathlon | Isaac Milham | 1636 | 31/3/2013 | Lee Valley |
| SP | Kieran Isaac | 7.74 | 01/01/2017 | Lee Valley |
