More details on competition age groups from 1st April 2026can be found here
Current School Year* | Age this summer season | Date of birth | Age group this summer season | Age group in 2026/27 (from October 2026) | School Year in 2026/27 competition year* |
| Year 3 | 7 – 8 Years | Sept 2017 – Aug 2018 | U10 | U10 | Year 4 |
| Year 4 | 8 – 9 Years | Sept 2016 – Aug 2017 | U10 | U12 | Year 5 |
| Year 5 | 9 – 10 Years | Sept 2015 – Aug 2016 | U12 | U12 | Year 6 |
| Year 6 | 10 – 11 Years | Sept 2014 – Aug 2015 | U12 | U14 | Year 7 |
| Year 7 | 11 – 12 Years | Sept 2013 – Aug 2014 | U14 | U14 | Year 8 |
| Year 8 | 12 – 13 Years | Sept 2012 – Aug 2013 | U14 | U16 | Year 9 |
| Year 9 | 13 – 14 Years | Sept 2011 – Aug 2012 | U16 | U16 | Year 10 |
| Year 10 | 14 – 15 Years | Sept 2010 – Aug 2011 | U16 | U18 | Year 11 |
| Year 11 | 15 – 16 Years | Sept 2009 – Aug 2010 | U18 | U18 | Year 12 |
| Year 12 | 16 – 17 Years | Sept 2008 – Aug 2009 | U18 | U20 | Year 13 |
| Year 13 | 17 – 18 Years | Jan – Dec 2008 | Senior T&F athletes are those aged 20 or over on 31 Dec in the calendar year of competition – those younger are U20 | Year 14 | |
| Year 14 | 18 – 19 Years | Jan – Dec 2007 |
