Thank you to all those that attended our AGM/Winter presentations on Friday 29th April.
Congratulations to all those that received awards. Winners below:
Cross Country/Race Walkers
| Best | Merit | Medals | |
| U13G | Abigail Royden | Lily Crossley | Mia Colyer, Molly Marsh, Abbe Clarke, Grace O’Connell |
| U15G | Anna Palmer | Fern Curran | Emma Ryan, Sarah Mitchell, Annabel Young, Martha Tatnell, Amirah Blackman, Rachel Anderson, Ciara Harrop |
| U17W | Charlotte Young | Alex Baker | Bea Fury |
| U20W | |||
| SW | Jemma Whyman | Antel Muller | |
| W35 | Kerrie Clarke | Jenny Fowler | Taryne McPherson, Bernadette Harrop, Claire Wilkins |
| W50 | Mo Fazakerley | ||
| U13B | Hayden Gear | Alistair Shelley | Olly Brownridge, Kaz Gogol, Jay Trimmer, Elliot Chamberlain |
| U15B | Ethan Gear | Cameron Featherstone | Callum Featherstone, Kalechi Ryan and Finn Rodgers |
| U17M | Ben Hughes | Alex Donnelly | Luke Stringer, George Wallace, Jude Gordon, Hamish Reilly |
| U20M | Marley Godden | Lorcan Rodgers | Jacques Cunnigham-Marsh, Quinn Austin, Simon Habtom |
| SM | Tewelde Menges | Jack Crossley | Tom Collins |
| M40 | Noel Sutton | Lee McMeekin | Neill Wright, Adam Featherstone |
| M50 | Barry Royden | Gareth Williams | Richard Tomlinson |
| M60 | |||
| Special Managers Award | Alun Rodgers | ||
| Minis Awards | Jay Trimmer (4th), Theo Ronchetti (8th), Elizabeth Fry (6th), Amber Matthews (7th) , Rose Crossley (3rd), Sophie Cudmore-Smith (7th) | ||
| Race Walkers | Cameron, Bea, Katie | ||
| Jeremy Willson | Bob Fursey |
Indoors
| Age Group | Discipline | Athlete | Event | Performance | UK Ranking |
| SM | Track | Andre Wright | 60m | 6.80 | 26th |
| Field | No Award | ||||
| Merit | Andrejs Safars | 800m | 2:00.21 | ||
| SW | Track | Darcey Kuypers | 200m | 24.40 CR | 16th |
| Field | No Award | ||||
| Merit | No Award | ||||
| U20M | Track | Alex Marshall | 200m | 22.17 | 14th |
| Track | Joshua Oshunrinde | 60m | 6.97 | 14th | |
| Field | No Award | ||||
| Merit | Conor Murphy | 400m | 50.21 | 26th | |
| U20W | Track | Ellie Turner | 60m | 7.58 CR | 6th |
| Field | Ashleigh West | HJ | 1.76m CR | 4th | |
| Field | Mayong Tabe | LJ | 5.73m CR | 8th | |
| Merit | Lucy Hope | 200m | 26.11 | 43rd | |
| U17M | Track | Michael Uzozie | 400m | 54.06 | 42nd |
| Field | Johnny Berry | HJ | 1.75m | 33rd | |
| Merit | William Heathcote | 200m | 24.34 | 101st | |
| U17W | Track | Charlotte Young | 800m | 2:23.59 | 41st |
| Field | Zara Obamakinwa | SP | 12.16m CR | 12th | |
| Merit | Billie Rouse | 800m | 2:26.50 | 60th | |
| U15M | Track | Ian Farrow | 200m | 23.93 CR | 7th |
| Field | Kai Prendergast | Pentathlon | 2,381 pts CR | 10th | |
| Merit | Keiran Isaac | TJ | 10.43m CR | 8th | |
| U15G | Track | Katie Stringer | 1K walk | 4:50.39 CR | nr |
| Field | No award | ||||
| Merit | Emma Ryan | 800m | 2:30.73 | 70th | |
| U13B | Track | No award | |||
| Field | No award | ||||
| Merit | No award | ||||
| U13G | Track | Evie Cameron | 200m | 28.84 CR | 26th |
| Field | No award | ||||
| Merit | No award |
Sports Hall
Princess Asemota


